
8 effect RG laser+ 3 WRGBAW derby+ 1W white strobe *8
| Model | Mixlaser 528 |
| Dimensions and Weight | 240*220*110 |
| Dimension | 4.2kg |
| Weigt | |
| Power input | Switch power (international) |
| Power type | 100-240V 50/60Hz |
| Range | 1.6A |
| Fuse | 66W |
| Rate | |
| Light Source | Class 3B Laser Diode/LED chip |
| Type | Detail as below |
| Power | 1/RED 1/GREEN |
| Qty/Color | 150mW 50mW Detail as below |
| Laser rate | 650nm 532nm |
| Wave Lengh | 1/RED 1/GREEN 1/BLUE 1/ORANGE 1/WHITE 8/WHITE |
| Quantity/Color | 3W 3W 3W 3W 3W 1W |
| LED power rate | 620nm 520nm 460nm 600nm 6500K |
| Wave Length | |
| Working condition | |
| Maximum External Temp | 104℉ (40℃) |
| Cooling System | Fan |
| Control | |
| Channel Range | 9 |
| Auto | 6 |
| Sound | 6 |